Evolución de Gastos Cap. 1:Gastos personal. 1985-2011.
Evolución Cap. 1:Gastos personal. 1985-2011 | ||
Año | Total Presupuesto | % Var |
2011 | 908.101,47 € | 0.31% |
2010 | 905.294,49 € | 2.41% |
2009 | 883.974,93 € | 13.93% |
2008 | 775.900,00 € | 9.43% |
2007 | 709.043,62 € | 11.47% |
2006 | 636.085,23 € | 1.82% |
2005 | 624.716,00 € | |
2004 | 0,00 € | -100.00% |
2003 | 470.211,24 € | 7.39% |
2002 | 437.843,00 € | 14.65% |
2000 | 381.898,42 € | 9.58% |
1999 | 348.524,80 € | 41.97% |
1997 | 245.484,73 € | -3.71% |
1996 | 254.935,33 € | -9.39% |
1994 | 281.342,11 € | 1.04% |
1993 | 278.455,33 € | 16.84% |
1992 | 238.324,29 € | -23.44% |
1991 | 311.278,35 € | 14.79% |
1990 | 271.172,65 € | 85.14% |
1989 | 146.472,66 € | -0.00% |
1988 | 146.475,84 € | 37.54% |
1987 | 106.500,73 € | 11.28% |
1986 | 95.702,61 € | 10.13% |
1985 | 86.903,06 € |
Evolución de Gastos Cap. 2:Gastos bienes y servicios. 1985-2011.
Evolución Cap. 2:Gastos bienes y servicios. 1985-2011 | ||
Año | Total Presupuesto | % Var |
2011 | 485.195,16 € | -23.89% |
2010 | 637.488,14 € | 26.29% |
2009 | 504.774,00 € | -9.53% |
2008 | 557.925,00 € | 14.10% |
2007 | 489.000,00 € | 17.93% |
2006 | 414.642,00 € | 22.22% |
2005 | 339.248,00 € | |
2004 | 0,00 € | -100.00% |
2003 | 310.596,76 € | 0.44% |
2002 | 309.230,00 € | 26.51% |
2000 | 244.431,62 € | -12.40% |
1999 | 279.046,58 € | 55.26% |
1997 | 179.731,95 € | 14.14% |
1996 | 157.465,17 € | -16.34% |
1994 | 188.229,48 € | -24.87% |
1993 | 250.537,91 € | 3.40% |
1992 | 242.305,25 € | 25.69% |
1991 | 192.787,13 € | 7.75% |
1990 | 178.927,31 € | 97.88% |
1989 | 90.422,27 € | 0.00% |
1988 | 90.422,27 € | 52.05% |
1987 | 59.470,15 € | -7.37% |
1986 | 64.198,96 € | 20.83% |
1985 | 53.132,75 € |
Evolución de Gastos Cap. 3:Gastos financieros. 1985-2011.
Evolución Cap. 3:Gastos financieros. 1985-2011 | ||
Año | Total Presupuesto | % Var |
2011 | 23.600,00 € | 42.17% |
2010 | 16.600,00 € | -59.15% |
2009 | 40.631,64 € | -17.07% |
2008 | 48.996,16 € | 44.87% |
2007 | 33.820,00 € | 57.67% |
2006 | 21.450,00 € | -12.69% |
2005 | 24.568,74 € | |
2004 | 0,00 € | -100.00% |
2003 | 47.800,00 € | 23.35% |
2002 | 38.751,00 € | 55.72% |
2000 | 24.885,33 € | -50.34% |
1999 | 50.114,91 € | -24.23% |
1997 | 66.142,81 € | 9.50% |
1996 | 60.401,72 € | -29.41% |
1994 | 85.571,44 € | -6.40% |
1993 | 91.425,03 € | -13.28% |
1992 | 105.424,39 € | 54.67% |
1991 | 68.158,91 € | 26.36% |
1990 | 53.939,49 € | 114.25% |
1989 | 25.176,40 € | -0.02% |
1988 | 25.181,77 € | 153.23% |
1987 | 9.944,24 € | 143.01% |
1986 | 4.092,08 € | 4.14% |
1985 | 3.929,59 € |
Evolución de Gastos Cap. 4:Transferencias Corrientes. 1985-2011.
Evolución Cap. 4:Transferencias Corrientes. 1985-2011 | ||
Año | Total Presupuesto | % Var |
2011 | 104.178,87 € | -2.31% |
2010 | 106.642,64 € | 10.54% |
2009 | 96.473,66 € | 13.11% |
2008 | 85.295,00 € | 35.14% |
2007 | 63.115,05 € | 0.03% |
2006 | 63.096,97 € | 3.10% |
2005 | 61.197,02 € | |
2004 | 0,00 € | -100.00% |
2003 | 61.776,20 € | 17.04% |
2002 | 52.780,00 € | -0.74% |
2000 | 53.171,46 € | 3.34% |
1999 | 51.451,37 € | -4.17% |
1997 | 53.688,91 € | 7.49% |
1996 | 49.949,67 € | 139.22% |
1994 | 20.879,87 € | -59.61% |
1993 | 51.697,37 € | 95.05% |
1992 | 26.504,63 € | 38.55% |
1991 | 19.130,22 € | 7.81% |
1990 | 17.744,88 € | 676.97% |
1989 | 2.283,85 € | 0.00% |
1988 | 2.283,85 € | -15.62% |
1987 | 2.706,50 € | 20.81% |
1986 | 2.240,21 € | -27.40% |
1985 | 3.085,58 € |
Evolución de Gastos Cap. 6:Inversiones reales. 1985-2011.
Evolución Cap. 6:Inversiones reales. 1985-2011 | ||
Año | Total Presupuesto | % Var |
2011 | 555.130,90 € | -68.52% |
2010 | 1.763.300,73 € | 273.78% |
2009 | 471.744,10 € | -60.00% |
2008 | 1.179.312,63 € | 381.94% |
2007 | 244.701,33 € | -61.44% |
2006 | 634.579,06 € | 30.21% |
2005 | 487.343,98 € | |
2004 | 0,00 € | -100.00% |
2003 | 355.395,80 € | -73.49% |
2002 | 1.340.660,00 € | 254.10% |
2000 | 378.615,20 € | -59.81% |
1999 | 941.967,82 € | 126.47% |
1997 | 415.932,76 € | 219.75% |
1996 | 130.081,89 € | -65.58% |
1994 | 377.963,43 € | 329.76% |
1993 | 87.947,14 € | -62.54% |
1992 | 234.803,55 € | 5.89% |
1991 | 221.743,58 € | -52.52% |
1990 | 467.042,10 € | 92.35% |
1989 | 242.808,89 € | 0.00% |
1988 | 242.808,89 € | 4,796.97% |
1987 | 4.958,35 € | 175.00% |
1986 | 1.803,04 € | -14.29% |
1985 | 2.103,54 € |
Evolución de Gastos Cap. 7:Transferencias de capital. 1985-2011.
Evolución Cap. 7:Transferencias de capital. 1985-2011 | ||
Año | Total Presupuesto | % Var |
2011 | 48.851,60 € | 2,106.49% |
2010 | 2.214,00 € | |
2009 | 0,00 € | -100.00% |
2008 | 60.101,21 € | |
2007 | 0,00 € | -100.00% |
2006 | 10.069,74 € | -84.36% |
2005 | 64.401,26 € | |
2004 | 0,00 € | |
2003 | 0,00 € | -100.00% |
2002 | 9.000,00 € | -75.04% |
2000 | 36.060,73 € | 296.04% |
1999 | 9.105,33 € | -89.90% |
1997 | 90.151,82 € | 435.71% |
1996 | 16.828,34 € | |
1994 | 0,00 € | -100.00% |
1993 | 58.732,50 € | 84.38% |
1992 | 31.853,64 € | 28.08% |
1991 | 24.871,08 € | 100.00% |
1990 | 12.435,54 € | 1.93% |
1989 | 12.200,55 € | 0.00% |
1988 | 12.200,55 € | |
1987 | 0,00 € | |
1986 | 0,00 € | -100.00% |
1985 | 601,01 € |
Evolución de Gastos Cap.. 8:Activos financieros. 1985-2011.
Evolución Cap. 8:Activos financieros. 1985-2011 | ||
Año | Total Presupuesto | % Var |
2011 | 10.500,00 € | 0.00% |
2010 | 10.500,00 € | 5.00% |
2009 | 10.000,00 € | 0.00% |
2008 | 10.000,00 € | 25.00% |
2007 | 8.000,00 € | 0.00% |
2006 | 8.000,00 € | -20.00% |
2005 | 10.000,00 € | |
2004 | 0,00 € | -100.00% |
2003 | 9.000,00 € | -87.44% |
2002 | 71.651,00 € | 1,092.17% |
2000 | 6.010,12 € | 0.00% |
1999 | 6.010,12 € | 100.00% |
1997 | 3.005,06 € | 0.00% |
1996 | 3.005,06 € | 0.00% |
1994 | 3.005,06 € | -33.33% |
1993 | 4.507,59 € | 50.00% |
1992 | 3.005,06 € | 0.00% |
1991 | 3.005,06 € | 0.00% |
1990 | 3.005,06 € | 11.11% |
1989 | 2.704,55 € | 0.00% |
1988 | 2.704,55 € | 172.73% |
1987 | 991,67 € | 1,000.02% |
1986 | 90,15 € | |
1985 | 0,00 € |
Evolución de Gastos Cap. 9:Pasivos financieros. 1985-2011.
Evolución Cap. 9:Pasivos financieros. 1985-2011 | ||
Año | Total Presupuesto | % Var |
2011 | 120.020,00 € | 18.57% |
2010 | 101.220,00 € | -13.04% |
2009 | 116.401,67 € | 27.89% |
2008 | 91.020,00 € | -58.63% |
2007 | 220.020,00 € | 37.84% |
2006 | 159.620,00 € | -20.79% |
2005 | 201.525,00 € | |
2004 | 0,00 € | -100.00% |
2003 | 93.220,00 € | |
2002 | 0,00 € | -100.00% |
2000 | 57.163,53 € | 42.25% |
1999 | 40.186,34 € | -35.90% |
1997 | 62.692,71 € | 3.66% |
1996 | 60.479,75 € | 74.40% |
1994 | 34.678,58 € | 11.31% |
1993 | 31.156,05 € | 14.92% |
1992 | 27.110,49 € | 32.08% |
1991 | 20.526,08 € | -84.41% |
1990 | 131.645,84 € | 748.01% |
1989 | 15.524,14 € | -0.02% |
1988 | 15.527,61 € | 2,013.20% |
1987 | 734,79 € | 1.88% |
1986 | 721,21 € | -76.24% |
1985 | 3.035,11 € |
Fuente: Ministerio de Administraciones Publicas.